Staff-25-26
Updated Staff Directories Coming Soon
August 8, 2025
Staff lists have been updated today (Aug 8, 2025).
Other resources:
Thank you for your patience, as this process is still in development. Please expect changes over the next few weeks.
Principal

Contact Ms. Mitchell by email
Judy Mitchell is the principal at Mary Meredith K-12. She is a proud graduate of Shaker Heights High School and an Alumni from Bowling Green state University. Judy relocated to Tucson from Cleveland, Ohio in 1998 to pursue her Post-Baccalaureate in Education from the University of Arizona. She continued her education and received her Masters in Educational Leadership from Northern Arizona University in 2005. Judy began her teaching career with TUSD in 2000 at Utterback Middle School. After 8 years of teaching, she got her first administrative position at Cavett.
Staff Directory
Title | First Name | Last Name | Category | Subject | |
---|---|---|---|---|---|
Health Assistant | Rebecca | Bailey | Student Service | ||
Intervention Technician | David | Barrett | Student Service | ||
Ex Ed Teacher Self-Con | Jill | Beyersdorf | Academic | ||
Intervention Technician | George | Biddle | Student Service | ||
Intervention Technician | Saundra | Cole | Student Service | ||
Ex Ed Teacher Self-Con | Kimberly | Franklin | Academic | Spec Ed Self-Contained | |
Intervention Technician | Trent | Franklin | Student Service | ||
Office Manager | Stella | Gastelum | Administrative | ||
Intervention Technician | Bertha | Guzman | Student Service | ||
Intervention Technician | Robert | Hase | Student Service | ||
Ex Ed Teacher Self-Con | Cherie | Leatherwood | Academic | Academic Core 1, Academic Core 2, Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2, American Government, American History 1, American History 2, Art Appreciation 1, Art Appreciation 2, Art Beginning 1, Art Beginning 2, Art, Intermediate 1, Art, Intermediate 2, Biology 1, Biology 2, Coed Phys Ed 1, Coed Phys Ed 2, Coed Phys Ed 3, Coed Phys Ed 4, Computer Applications: Office 2010, Earth And Space Science 1, Earth And Space Science 2, Economics, Employment Training, Extended 1, Employment Training, Extended 2, Employment Training, Extended 3, Employment Training, Extended 4, Employment Training, Extended 5, Employment Training, Extended 6, Employment Training, Extended 7, Employment Training, Extended 8, English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2, Geometry Semester 1, Geometry Semester 2, Health Education, Mathematical Finance Semester 1, Mathematical Finance Semester 2, Music Appreciation 1, Psychology 1, Psychology 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2, World History / Geography 1, World History / Geography 2 | |
Intervention Technician | Suzanne | Leon | Student Service | ||
Ex Ed Teacher Self-Con | Maria | Lignos | Academic | AE Language Arts 6, AE Language Arts 7, AE Language Arts 8, AE Mathematics 6, AE Mathematics 7, AE Mathematics 8, AE Science 6, AE Science 7, AE Science 8, AE Social Studies 6, AE Social Studies 7, AE Social Studies 8, CORE Enrichment 6, CORE Enrichment 7, CORE Enrichment 8, Everyday Living Skills 1, Everyday Living Skills 2, Physical Education AE | |
Intervention Technician | Susan | Marcotte | Student Service | ||
Principal - Mary Meredith | Judy | Mitchell | Administrative | ||
Instruct Staff Dev Spec | Roberto | Robles | Academic | ||
Intervention Technician | Ricardo | Robles | Student Service | ||
School Psychologist | Peter | Shibuya | Counselor | ||
Intervention Technician | Martin | Smith | Student Service | ||
Student Success Spec | Adam | Soberg | Student Service | ||
Ex Ed Teacher Self-Con | Galina | Sukhina | Academic | ||
Ex Ed Teacher Self-Con | Carmen | Taylor | Academic | AE Language Arts 6, AE Language Arts 7, AE Language Arts 8, AE Mathematics 6, AE Mathematics 7, AE Mathematics 8, AE Science 6, AE Science 7, AE Science 8, AE Social Studies 6, AE Social Studies 7, AE Social Studies 8, CORE Enrichment 6, CORE Enrichment 7, CORE Enrichment 8, Everyday Living Skills 1, Everyday Living Skills 2, Physical Education AE | |
Intervention Technician | A | Troutman | Student Service | ||
Counselor | Deborah | Valerio | Counselor | ||
Ex Ed Teacher Self-Con | Samuel | West | Academic | Academic Core 1, Academic Core 2, Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2, American Government, American History 1, American History 2, Art Appreciation 1, Art Appreciation 2, Art Beginning 1, Art Beginning 2, Biology 1, Biology 2, Coed Phys Ed 1, Coed Phys Ed 2, Coed Phys Ed 3, Coed Phys Ed 4, Computer Applications: Office 2010, Earth And Space Science 1, Earth And Space Science 2, Economics, ELD I Reading Foundations 1, ELD I Reading Foundations 2, ELD I Writing/Grammar Semester 1, ELD I Writing/Grammar Semester 2, Employment Training, Extended 1, Employment Training, Extended 2, Employment Training, Extended 3, Employment Training, Extended 4, Employment Training, Extended 5, Employment Training, Extended 6, Employment Training, Extended 7, Employment Training, Extended 8, English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2, Geometry Semester 1, Geometry Semester 2, Health Education, Mathematical Finance Semester 1, Mathematical Finance Semester 2, Music Appreciation 1, Psychology 1, Psychology 2, Response to Intervention 1 (MATH), Response to Intervention 2 (MATH), Selective Enrichment 1, Selective Enrichment 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2, World History / Geography 1, World History / Geography 2 |
[Loading Principal and Assistant details...]